Women's Singles
BadmintonShort (11 points)League · 1 game, 15 points (cap 21) ✓Finals · Best of 3, 15 points (cap 21) ✓
Champion
Elsi
| # | Team | Played | Won | Lost | Games won | Games lost | Points | Ratio | Pts ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elsi | 2 | 2 | 0 | 2 | 0 | 4 | ∞ | Points won 30 · Points lost 20 · Ratio 1.50 |
| 2 | Brinda Duraisamy | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 27 · Points lost 32 · Ratio 0.84 |
| 3 | Sonal Shetty | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 | Points won 29 · Points lost 34 · Ratio 0.85 |
Results grid
| Home \ Away | |||
|---|---|---|---|
| Elsi | 1 — 0 · 15–8 | · | |
| Brinda Duraisamy | · | 1 — 0 · 19–17 | |
| Sonal Shetty | 0 — 1 · 12–15 | · |
Finals
Brinda Duraisamy
Elsi
Sonal Shetty