Women's Doubles
BadmintonShort (11 points)Swiss · 1 game, 15 points (cap 21) ✓Knockout · Best of 3, 15 points (cap 21) ✓
Champion
Sakthisaranya & Elsi
| # | Team | Played | Won | Lost | Games won | Games lost | Points | Ratio | Pts ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sakthisaranya & Elsi | 2 | 2 | 0 | 2 | 0 | 4 | ∞ | Points won 34 · Points lost 23 · Ratio 1.48 |
| Tied with Priya & Sonal — split on point ratio | Brinda & Athira | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 28 · Points lost 23 · Ratio 1.22 |
| Tied with Brinda & Athira — split on point ratio | Priya & Sonal | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 32 · Points lost 32 · Ratio 1.00 |
| 4 | Divya & Praveena | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 | Points won 14 · Points lost 30 · Ratio 0.47 |
Results grid
| Home \ Away | ||||
|---|---|---|---|---|
| Sakthisaranya & Elsi | · | 1 — 0 · 19–17 | 1 — 0 · 15–6 | |
| Brinda & Athira | · | · | 1 — 0 · 15–8 | |
| Priya & Sonal | · | 1 — 0 · 15–13 | · | |
| Divya & Praveena | · | · | · |
Knockout
Brinda & Athira
Divya & Praveena
Priya & Sonal
Sakthisaranya & Elsi