Mixed Doubles
BadmintonShort (11 points)Swiss · 1 game, 15 points (cap 21) ✓Knockout · Best of 3, 15 points (cap 21) ✓
Champion
Anil & Diya
| # | Team | Played | Won | Lost | Games won | Games lost | Points | Ratio | Pts ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anil & Diya | 2 | 2 | 0 | 2 | 0 | 4 | ∞ | Points won 30 · Points lost 16 · Ratio 1.88 |
| Tied with Adil & Farzana — split on point ratio | Vijay & Laksha | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 25 · Points lost 22 · Ratio 1.14 |
| Tied with Vijay & Laksha — split on point ratio | Adil & Farzana | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 21 · Points lost 25 · Ratio 0.84 |
| 4 | Murali & Brinda | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 | Points won 17 · Points lost 30 · Ratio 0.57 |
Results grid
| Home \ Away | ||||
|---|---|---|---|---|
| Anil & Diya | 1 — 0 · 15–10 | 1 — 0 · 15–6 | · | |
| Vijay & Laksha | · | · | 1 — 0 · 15–7 | |
| Adil & Farzana | · | · | 1 — 0 · 15–10 | |
| Murali & Brinda | · | · | · |
Knockout
Adil & Farzana
Anil & Diya
Murali & Brinda
Vijay & Laksha