Men's Single
BadmintonShort (11 points)Swiss · 1 game, 15 points (cap 21) ✓Knockout · Best of 3, 15 points (cap 21) ✓
Champion
Sugadhev Sriramajegan
Saturday 26 Septembertimes in BST
- EndedCourt 1Adhiban Mahesh Kumar1Vijay Govindharaj0
- EndedCourt 2Ashok Kumar0Murali A B1
- EndedCourt 1Sugadhev Sriramajegan1Ayush Surendra Nag0
- EndedCourt 2Vijaykumar Seenivasan0Vignesh Jayabharathi1
- EndedCourt 1Rithul1Ritwik0
- EndedCourt 2Rithul1Vignesh Jayabharathi0
- EndedCourt 1Adhiban Mahesh Kumar1Vijaykumar Seenivasan0
- EndedCourt 3Murali A B0Sugadhev Sriramajegan1
- EndedCourt 1Vijay Govindharaj1Ayush Surendra Nag0
- EndedCourt 2Ritwik1Ashok Kumar0
- EndedCourt 2Adhiban Mahesh Kumar2Ritwik0
- EndedCourt 3Vignesh Jayabharathi0Rithul2
- EndedCourt 1Sugadhev Sriramajegan2Vijaykumar Seenivasan0
- EndedCourt 2Murali A B2Vijay Govindharaj0
- EndedCourt 1Sugadhev Sriramajegan2Murali A B0
- EndedCourt 2Adhiban Mahesh Kumar0Rithul2
- EndedCourt 1Sugadhev Sriramajegan2Rithul0
| # | Team | Played | Won | Lost | Games won | Games lost | Points | Ratio | Pts ratio |
|---|---|---|---|---|---|---|---|---|---|
| Tied with Rithul, Adhiban Mahesh Kumar — split on point ratio | Sugadhev Sriramajegan | 2 | 2 | 0 | 2 | 0 | 4 | ∞ | Points won 30 · Points lost 8 · Ratio 3.75 |
| Tied with Sugadhev Sriramajegan, Adhiban Mahesh Kumar — split on point ratio | Rithul | 2 | 2 | 0 | 2 | 0 | 4 | ∞ | Points won 30 · Points lost 10 · Ratio 3.00 |
| Tied with Sugadhev Sriramajegan, Rithul — split on point ratio | Adhiban Mahesh Kumar | 2 | 2 | 0 | 2 | 0 | 4 | ∞ | Points won 30 · Points lost 24 · Ratio 1.25 |
| Tied with Ritwik, Vignesh Jayabharathi, Murali A B — split on point ratio | Vijay Govindharaj | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 27 · Points lost 22 · Ratio 1.23 |
| Tied with Ritwik, Vijay Govindharaj, Vignesh Jayabharathi — split on point ratio | Murali A B | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 20 · Points lost 17 · Ratio 1.18 |
| Tied with Vijay Govindharaj, Vignesh Jayabharathi, Murali A B — split on point ratio | Ritwik | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 18 · Points lost 17 · Ratio 1.06 |
| Tied with Ritwik, Vijay Govindharaj, Murali A B — split on point ratio | Vignesh Jayabharathi | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 22 · Points lost 23 · Ratio 0.96 |
| Tied with Ayush Surendra Nag, Ashok Kumar — split on point ratio | Vijaykumar Seenivasan | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 | Points won 20 · Points lost 30 · Ratio 0.67 |
| Tied with Vijaykumar Seenivasan, Ashok Kumar — split on point ratio | Ayush Surendra Nag | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 | Points won 10 · Points lost 30 · Ratio 0.33 |
| Tied with Ayush Surendra Nag, Vijaykumar Seenivasan — split on point ratio | Ashok Kumar | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 | Points won 4 · Points lost 30 · Ratio 0.13 |
Results grid
| Home \ Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sugadhev Sriramajegan | · | · | · | · | · | · | · | 1 — 0 · 15–3 | · | |
| Rithul | · | · | · | · | 1 — 0 · 15–3 | 1 — 0 · 15–7 | · | · | · | |
| Adhiban Mahesh Kumar | · | · | 1 — 0 · 15–12 | · | · | · | 1 — 0 · 15–12 | · | · | |
| Vijay Govindharaj | · | · | · | · | · | · | · | 1 — 0 · 15–7 | · | |
| Murali A B | 0 — 1 · 5–15 | · | · | · | · | · | · | · | · | |
| Ritwik | · | · | · | · | · | · | · | · | 1 — 0 · 15–2 | |
| Vignesh Jayabharathi | · | · | · | · | · | · | · | · | · | |
| Vijaykumar Seenivasan | · | · | · | · | · | · | 0 — 1 · 8–15 | · | · | |
| Ayush Surendra Nag | · | · | · | · | · | · | · | · | · | |
| Ashok Kumar | · | · | · | · | 0 — 1 · 2–15 | · | · | · | · |
Knockout
Quarter-finalsSemi-finalsQuarter-finalsSemi-finalsFinal
Adhiban Mahesh Kumar
Ashok Kumar
Ayush Surendra Nag
Murali A B
Rithul
Ritwik
Sugadhev Sriramajegan
Vignesh Jayabharathi
Vijay Govindharaj
Vijaykumar Seenivasan