Men's Double
BadmintonShort (11 points)Swiss · 1 game, 15 points (cap 21) ✓Knockout · Best of 3, 15 points (cap 21) ✓
Champion
Adhiban & Rithul
Saturday 26 Septembertimes in BST
- EndedCourt 2Anil Nusum & Vignesh1Prabhu & Vijay0
- EndedCourt 3Ashok & Sooraj1Sathis & Mahendra0
- EndedCourt 4Sriramajegan & Sugadhev1Murali & Jero0
- EndedCourt 1Adil & Fujale1Suresh & Balaji0
- EndedCourt 1Sankar & Yogesh0Mohammed & Karthick1
- EndedCourt 2Suresh & Imran0Amit & Sudhanshu1
- EndedCourt 3Arunkumar & Vijaykumar0Adhiban & Rithul1
- EndedCourt 1Amit & Sudhanshu1Anil Nusum & Vignesh0
- EndedCourt 3Sriramajegan & Sugadhev0Adhiban & Rithul1
- EndedCourt 2Mohammed & Karthick0Adil & Fujale1
- EndedCourt 4Ashok & Sooraj0Sankar & Yogesh1
- EndedCourt 1Sathis & Mahendra0Arunkumar & Vijaykumar1
- EndedCourt 2Suresh & Balaji0Prabhu & Vijay1
- EndedCourt 3Murali & Jero1Suresh & Imran0
- EndedCourt 1Adhiban & Rithul1Adil & Fujale0
- EndedCourt 3Amit & Sudhanshu1Arunkumar & Vijaykumar0
- EndedCourt 2Prabhu & Vijay0Murali & Jero1
- EndedCourt 4Mohammed & Karthick0Sriramajegan & Sugadhev1
- EndedCourt 2Anil Nusum & Vignesh1Sankar & Yogesh0
- EndedCourt 1Ashok & Sooraj0Suresh & Balaji1
- EndedCourt 3Suresh & Imran0Sathis & Mahendra1
- EndedCourt 3Amit & Sudhanshu2Arunkumar & Vijaykumar0
- EndedCourt 4Murali & Jero1Adil & Fujale2
- EndedCourt 1Anil Nusum & Vignesh0Sriramajegan & Sugadhev2
- EndedCourt 2Suresh & Balaji1Adhiban & Rithul2
- EndedCourt 3Amit & Sudhanshu2Adil & Fujale0
- EndedCourt 4Sriramajegan & Sugadhev0Adhiban & Rithul2
- EndedCourt 1Amit & Sudhanshu1Adhiban & Rithul2
| # | Team | Played | Won | Lost | Games won | Games lost | Points | Ratio | Pts ratio |
|---|---|---|---|---|---|---|---|---|---|
| Tied with Adhiban & Rithul — split on point ratio | Amit & Sudhanshu | 3 | 3 | 0 | 3 | 0 | 6 | ∞ | Points won 46 · Points lost 24 · Ratio 1.92 |
| Tied with Amit & Sudhanshu — split on point ratio | Adhiban & Rithul | 3 | 3 | 0 | 3 | 0 | 6 | ∞ | Points won 45 · Points lost 26 · Ratio 1.73 |
| Tied with Sriramajegan & Sugadhev, Murali & Jero, Adil & Fujale — split on point ratio | Anil Nusum & Vignesh | 3 | 2 | 1 | 2 | 1 | 4 | 2.00 | Points won 44 · Points lost 30 · Ratio 1.47 |
| Tied with Anil Nusum & Vignesh, Sriramajegan & Sugadhev, Murali & Jero — split on point ratio | Adil & Fujale | 3 | 2 | 1 | 2 | 1 | 4 | 2.00 | Points won 41 · Points lost 32 · Ratio 1.28 |
| Tied with Anil Nusum & Vignesh, Sriramajegan & Sugadhev, Adil & Fujale — split on point ratio | Murali & Jero | 3 | 2 | 1 | 2 | 1 | 4 | 2.00 | Points won 39 · Points lost 32 · Ratio 1.22 |
| Tied with Anil Nusum & Vignesh, Murali & Jero, Adil & Fujale — split on point ratio | Sriramajegan & Sugadhev | 3 | 2 | 1 | 2 | 1 | 4 | 2.00 | Points won 35 · Points lost 29 · Ratio 1.21 |
| Tied with Prabhu & Vijay, Ashok & Sooraj, Sathis & Mahendra, Sankar & Yogesh, Mohammed & Karthick, Arunkumar & Vijaykumar — split on point ratio | Suresh & Balaji | 3 | 1 | 2 | 1 | 2 | 2 | 0.50 | Points won 32 · Points lost 31 · Ratio 1.03 |
| Tied with Prabhu & Vijay, Ashok & Sooraj, Sathis & Mahendra, Sankar & Yogesh, Mohammed & Karthick, Suresh & Balaji — split on point ratio | Arunkumar & Vijaykumar | 3 | 1 | 2 | 1 | 2 | 2 | 0.50 | Points won 31 · Points lost 32 · Ratio 0.97 |
| Tied with Sankar & Yogesh — split on seeding | Prabhu & Vijay | 3 | 1 | 2 | 1 | 2 | 2 | 0.50 | Points won 30 · Points lost 37 · Ratio 0.81 |
| Tied with Prabhu & Vijay — split on seeding | Sankar & Yogesh | 3 | 1 | 2 | 1 | 2 | 2 | 0.50 | Points won 30 · Points lost 37 · Ratio 0.81 |
| Tied with Prabhu & Vijay, Ashok & Sooraj, Sankar & Yogesh, Mohammed & Karthick, Arunkumar & Vijaykumar, Suresh & Balaji — split on point ratio | Sathis & Mahendra | 3 | 1 | 2 | 1 | 2 | 2 | 0.50 | Points won 30 · Points lost 43 · Ratio 0.70 |
| Tied with Prabhu & Vijay, Ashok & Sooraj, Sathis & Mahendra, Sankar & Yogesh, Arunkumar & Vijaykumar, Suresh & Balaji — split on point ratio | Mohammed & Karthick | 3 | 1 | 2 | 1 | 2 | 2 | 0.50 | Points won 27 · Points lost 40 · Ratio 0.68 |
| Tied with Prabhu & Vijay, Sathis & Mahendra, Sankar & Yogesh, Mohammed & Karthick, Arunkumar & Vijaykumar, Suresh & Balaji — split on point ratio | Ashok & Sooraj | 3 | 1 | 2 | 1 | 2 | 2 | 0.50 | Points won 23 · Points lost 43 · Ratio 0.53 |
| 14 | Suresh & Imran | 3 | 0 | 3 | 0 | 3 | 0 | 0.00 | Points won 28 · Points lost 45 · Ratio 0.62 |
Results grid
| Home \ Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amit & Sudhanshu | · | 1 — 0 · 16–14 | · | · | · | · | 1 — 0 · 15–6 | · | · | · | · | · | · | |
| Adhiban & Rithul | · | · | 1 — 0 · 15–11 | · | · | · | · | · | · | · | · | · | · | |
| Anil Nusum & Vignesh | · | · | · | · | · | · | · | 1 — 0 · 15–9 | 1 — 0 · 15–5 | · | · | · | · | |
| Adil & Fujale | · | · | · | · | · | 1 — 0 · 15–10 | · | · | · | · | · | · | · | |
| Murali & Jero | · | · | · | · | · | · | · | · | · | · | · | · | 1 — 0 · 15–11 | |
| Sriramajegan & Sugadhev | · | 0 — 1 · 5–15 | · | · | 1 — 0 · 15–9 | · | · | · | · | · | · | · | · | |
| Suresh & Balaji | · | · | · | · | · | · | · | 0 — 1 · 7–15 | · | · | · | · | · | |
| Arunkumar & Vijaykumar | · | 0 — 1 · 10–15 | · | · | · | · | · | · | · | · | · | · | · | |
| Prabhu & Vijay | · | · | · | · | 0 — 1 · 6–15 | · | · | · | · | · | · | · | · | |
| Sankar & Yogesh | · | · | · | · | · | · | · | · | · | · | 0 — 1 · 10–15 | · | · | |
| Sathis & Mahendra | · | · | · | · | · | · | · | 0 — 1 · 2–15 | · | · | · | · | · | |
| Mohammed & Karthick | · | · | · | 0 — 1 · 7–15 | · | 0 — 1 · 5–15 | · | · | · | · | · | · | · | |
| Ashok & Sooraj | · | · | · | · | · | · | 0 — 1 · 1–15 | · | · | 0 — 1 · 7–15 | 1 — 0 · 15–13 | · | · | |
| Suresh & Imran | 0 — 1 · 4–15 | · | · | · | · | · | · | · | · | · | 0 — 1 · 13–15 | · | · |
Knockout
Quarter-finalsSemi-finalsQuarter-finalsSemi-finalsFinal
Adhiban & Rithul
Adil & Fujale
Amit & Sudhanshu
Anil Nusum & Vignesh
Arunkumar & Vijaykumar
Ashok & Sooraj
Mohammed & Karthick
Murali & Jero
Prabhu & Vijay
Sankar & Yogesh
Sathis & Mahendra
Sriramajegan & Sugadhev
Suresh & Balaji
Suresh & Imran