Girls' Doubles
BadmintonShort (11 points)Swiss · 1 game, 15 points (cap 21) ✓Knockout · Best of 3, 15 points (cap 21) ✓
Champion
Jaishvi & Laksha
| # | Team | Played | Won | Lost | Games won | Games lost | Points | Ratio | Pts ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaishvi & Laksha | 2 | 2 | 0 | 2 | 0 | 4 | ∞ | Points won 30 · Points lost 8 · Ratio 3.75 |
| Tied with Sruthiksha & Athira — split on point ratio | Atheena & Adiya | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 22 · Points lost 20 · Ratio 1.10 |
| Tied with Atheena & Adiya — split on point ratio | Sruthiksha & Athira | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 21 · Points lost 29 · Ratio 0.72 |
| 4 | Andriya & Irene | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 | Points won 15 · Points lost 31 · Ratio 0.48 |
Results grid
| Home \ Away | ||||
|---|---|---|---|---|
| Jaishvi & Laksha | 1 — 0 · 15–7 | · | · | |
| Atheena & Adiya | · | · | · | |
| Sruthiksha & Athira | · | 0 — 1 · 5–15 | 1 — 0 · 16–14 | |
| Andriya & Irene | 0 — 1 · 1–15 | · | · |
Knockout
Andriya & Irene
Atheena & Adiya
Jaishvi & Laksha
Sruthiksha & Athira