Boys' Doubles
BadmintonShort (11 points)Swiss · 1 game, 15 points (cap 21) ✓Knockout · Best of 3, 15 points (cap 21) ✓
Champion
Adhiban & Rithul
| # | Team | Played | Won | Lost | Games won | Games lost | Points | Ratio | Pts ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adhiban & Rithul | 2 | 2 | 0 | 2 | 0 | 4 | ∞ | Points won 30 · Points lost 11 · Ratio 2.73 |
| Tied with Anirudhan & Vedant — split on point ratio | Avanish & Mukhil | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 22 · Points lost 21 · Ratio 1.05 |
| Tied with Avanish & Mukhil — split on point ratio | Anirudhan & Vedant | 2 | 1 | 1 | 1 | 1 | 2 | 1.00 | Points won 19 · Points lost 21 · Ratio 0.90 |
| 4 | Tailesh & Vedik | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 | Points won 12 · Points lost 30 · Ratio 0.40 |
Results grid
| Home \ Away | ||||
|---|---|---|---|---|
| Adhiban & Rithul | 1 — 0 · 15–7 | 1 — 0 · 15–4 | · | |
| Avanish & Mukhil | · | · | 1 — 0 · 15–6 | |
| Anirudhan & Vedant | · | · | · | |
| Tailesh & Vedik | · | · | 0 — 1 · 6–15 |
Knockout
Adhiban & Rithul
Anirudhan & Vedant
Avanish & Mukhil
Tailesh & Vedik